Hi! Simply click below and type your query.
Our experts will reply you very soon.
MOQ : 200 Litre
Business Type : Supplier, Retailer, Wholesaler
Product Details
Payment Terms | T/T |
Type | Olive Pomace Oil |
Shelf Life | 1year |
Packaging Type | Plastic Bottels |
Form | Liquid |
Feature | Fine Purity, Freshness, Good Quality, Hygienically Packed |
Color | Yellow Greenish Transparent |
PALMITIC ACID | 11.4% |
PALMITOLEIC ACID | 0.6% |
OLEIC ACID | 71.4% |
LINOLEIC ACID | 12.3% |
Details
Parameters | Specifications | Results |
Batch Nr. |
-- | |
Analysis nr. | -- | |
Description | Yellow greenish transparent oily liquid, characteristic odour and taste. | Complies |
Solubility | Slightly soluble in alcohol miscible with petroleum ether (50º-70º) | Complies |
Acid Value | ≥ 2.0 | 0.24 |
Peroxides Value | ≥ 20 meq. O2/kg | 12.5 meq. O2/kg |
K270 | ≥ 0.20 | 0.13 |
K232/k270 | ≥ 8 | 17.9 |
Sesame oil | Negative | Complies |
Chromatogram: Acids | ||
Palmitic | 7.5-20 % | 0.114 |
Palmitoleic | ≥3.5 % | 0.006 |
Estearic | 0.5-5.0 % | 0.021 |
Oleic | 56.0-85.0 % | 0.714 |
Linoleic | 3.5-20.0 % | 0.123 |
Linolenic | ≥1.5 % | 0.008 |
Araquic | ≥0.5 % | 0.004 |
Gadoleic | ≥0.2 % | 0.002 |
Behenic | ≥0.2 % | 0.001 |
Preferred Buyer From
Location | Anywhere in India |
Business Type : Supplier, Retailer, Wholesaler
Product Details
Calories | 119 |
Sodium | 2 mg/ 100 g |
Saturated Fat | 14 ml/ 100 g |
Potassium | 1 mg/ 100 g |
Polyunsaturated Fat | 7 ml/ 100 g |
Purity | 100% |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 25 Kilogram
Business Type : Supplier, Retailer, Wholesaler
Product Details
Type | Pomace Olive Oil |
Form | Liquid |
Feature | Fine Purity, Freshness, Good Quality |
Preferred Buyer From
Location | Anywhere in India |